FastFund Raising Feature Comparison
FastFund Raising Standard |
FastFund Raising Premium |
|
| Single User Price | $299 |
$595 |
| Money Back Guaranetee | ||
| Multi-User Price (5-Users) | $795 |
$1,090 |
| Free 800 Phone Support | 30 Days |
90 Days |
| Number of Donors / Prospects | 1000 |
Unlimited |
| Number of Codes | 25 |
Unlimited |
| Multiple Addresses | ||
| Membership | ||
| Almuni | ||
| Campaigns / Appeals | ||
| Number of Transactions | 50,000 |
Unlimited |
| Pledge Processing | No |
|
| In-Kind Gifts | ||
| Gift Splts | ||
| Matching Gifts | ||
| Quick Batch Entry | ||
| Tribute Gifts | ||
| Gift Receipts | ||
| Global Updating | ||
| Full Query Capability | ||
| Data Import Export | ||
| Webex Remote Support | ||
| Print Labels | ||
| Integrate with Accounting |






